Here are few market share data for biscuit industry from report s available at IBMA ( Indian Biscuit Manufacturers Association) Fig 2007-2008
- Market Share - Sector wise
ORGANISED SECTOR | UN ORGANISED SECTOR |
60% | 40% |
- Market share penetration- Population wise
- Market share - Region wise
NORTH ZONE | 25% |
WEST ZONE | 23% |
EAST ZONE | 28% |
SOUTH ZONE | 24% |
- Market share- Brands wise (volume )
PARLE | 40% |
BRITANNIA | 38% |
PRIYA GOLD | 15% |
ITC | 11% |
REST | 6% |
- Market Share – product wise
Marie and Glucose | 50% |
sweet, crackers , cream ,milk | 50% |
2004 | 15% |
2005 | 14% |
2006 | 14% |
2007 | 13% |
2008 | 15% |
2009 (jun) | 17% |
- Total Production ( In lakh metric ton)
2003-2004 | 11.00 |
2004-2005 | 12.54 |
2005-2006 | 14.29 |
2006-2007 | 16.14 |
2007-2008 | 17.14 |
Dear Trade 4 target ,
ReplyDeletethanks for your comment
I think this is an informative post and it is very useful and knowledgeable. therefore, I would like to thank you for the efforts you have made in writing this article. colleges database
ReplyDelete