Listed below are the world top 10 food and beverages companies . With globalization and economic liberalization spreading around the world these companies are represented in most of the countries .
| Company and Country | Sales ( USD Billion ) |
| Nestle ( Switzerland) | 96 |
| Unilever ( UK , Holland) | 59 |
| PepsiCo( USA) | 39 |
| Kraft Foods Inc ( USA) | 37 |
| Coca-Cola ( USA) | 29 |
| Inbev( Netherland) | 21 |
| SAB Miller ( UK ) | 21 |
| Diageo (UK) | 21 |
| Danone ( France ) | 19 |
| Pernod Ricard ( France ) | 10 |
Source:World Investment Report UN ,2009
No comments:
Post a Comment